CALIFORNIA - CLF
NO | TANGGAL | PERIODE | RESULT |
---|---|---|---|
1 | Sabtu, 23/Nov/2024 | CLF [1727] | 9 7 9 3 |
2 | Jumat, 22/Nov/2024 | CLF [1726] | 4 1 1 1 |
3 | Kamis, 21/Nov/2024 | CLF [1725] | 0 6 9 6 |
4 | Rabu, 20/Nov/2024 | CLF [1724] | 9 0 5 8 |
5 | Selasa, 19/Nov/2024 | CLF [1723] | 9 2 4 9 |
6 | Senin, 18/Nov/2024 | CLF [1722] | 8 1 2 2 |
7 | Minggu, 17/Nov/2024 | CLF [1721] | 5 1 8 9 |
8 | Sabtu, 16/Nov/2024 | CLF [1720] | 4 0 1 3 |
9 | Jumat, 15/Nov/2024 | CLF [1719] | 3 5 3 3 |
10 | Kamis, 14/Nov/2024 | CLF [1718] | 6 9 0 1 |
11 | Rabu, 13/Nov/2024 | CLF [1717] | 3 2 8 0 |
12 | Selasa, 12/Nov/2024 | CLF [1716] | 3 7 9 7 |
13 | Senin, 11/Nov/2024 | CLF [1715] | 6 5 6 1 |
14 | Minggu, 10/Nov/2024 | CLF [1714] | 6 5 9 4 |
15 | Sabtu, 09/Nov/2024 | CLF [1713] | 0 9 7 5 |
16 | Jumat, 08/Nov/2024 | CLF [1712] | 5 0 0 8 |
17 | Kamis, 07/Nov/2024 | CLF [1711] | 5 6 3 6 |
18 | Rabu, 06/Nov/2024 | CLF [1710] | 4 7 3 8 |
19 | Selasa, 05/Nov/2024 | CLF [1709] | 2 8 4 8 |
20 | Senin, 04/Nov/2024 | CLF [1708] | 7 1 8 2 |
21 | Minggu, 03/Nov/2024 | CLF [1707] | 9 5 5 8 |
22 | Sabtu, 02/Nov/2024 | CLF [1706] | 9 2 2 3 |
23 | Jumat, 01/Nov/2024 | CLF [1705] | 5 3 3 8 |
24 | Kamis, 31/Oct/2024 | CLF [1704] | 9 0 7 7 |
25 | Rabu, 30/Oct/2024 | CLF [1703] | 6 1 8 8 |
26 | Selasa, 29/Oct/2024 | CLF [1702] | 0 7 6 9 |
27 | Senin, 28/Oct/2024 | CLF [1701] | 8 6 9 3 |
28 | Minggu, 27/Oct/2024 | CLF [1700] | 4 1 0 5 |
29 | Sabtu, 26/Oct/2024 | CLF [1699] | 6 4 4 0 |
30 | Jumat, 25/Oct/2024 | CLF [1698] | 3 6 2 9 |
31 | Kamis, 24/Oct/2024 | CLF [1697] | 5 7 9 9 |
32 | Rabu, 23/Oct/2024 | CLF [1696] | 1 5 5 0 |
33 | Selasa, 22/Oct/2024 | CLF [1695] | 9 3 9 1 |
34 | Senin, 21/Oct/2024 | CLF [1694] | 0 0 0 4 |
35 | Minggu, 20/Oct/2024 | CLF [1693] | 8 6 6 0 |
36 | Sabtu, 19/Oct/2024 | CLF [1692] | 5 3 9 1 |
37 | Jumat, 18/Oct/2024 | CLF [1691] | 4 6 5 6 |
38 | Kamis, 17/Oct/2024 | CLF [1690] | 9 5 1 4 |
39 | Rabu, 16/Oct/2024 | CLF [1689] | 4 4 1 5 |
40 | Selasa, 15/Oct/2024 | CLF [1688] | 1 0 8 0 |
41 | Senin, 14/Oct/2024 | CLF [1687] | 0 0 1 6 |
42 | Minggu, 13/Oct/2024 | CLF [1686] | 4 6 4 8 |
43 | Sabtu, 12/Oct/2024 | CLF [1685] | 2 6 5 9 |
44 | Jumat, 11/Oct/2024 | CLF [1684] | 1 5 7 3 |
45 | Kamis, 10/Oct/2024 | CLF [1683] | 7 1 4 6 |
46 | Rabu, 09/Oct/2024 | CLF [1682] | 1 0 7 6 |
47 | Selasa, 08/Oct/2024 | CLF [1681] | 5 1 5 9 |
48 | Senin, 07/Oct/2024 | CLF [1680] | 6 5 4 5 |
49 | Minggu, 06/Oct/2024 | CLF [1679] | 8 9 4 5 |
50 | Sabtu, 05/Oct/2024 | CLF [1678] | 2 7 0 1 |
51 | Jumat, 04/Oct/2024 | CLF [1677] | 3 3 1 0 |
52 | Kamis, 03/Oct/2024 | CLF [1676] | 9 4 4 1 |
53 | Rabu, 02/Oct/2024 | CLF [1675] | 3 3 2 1 |
54 | Selasa, 01/Oct/2024 | CLF [1674] | 2 3 7 0 |
55 | Senin, 30/Sep/2024 | CLF [1673] | 9 7 8 3 |
56 | Minggu, 29/Sep/2024 | CLF [1672] | 7 6 1 9 |
LINK CASA GROUP
© 2019 copyright CASATOTO. Agen Togel dan Slot.
All Rights Reserved
All Rights Reserved