OKLAHOMA DAY - OKD
NO | TANGGAL | PERIODE | RESULT |
---|---|---|---|
1 | Sabtu, 23/Nov/2024 | OKD [1721] | 6 6 2 0 |
2 | Jumat, 22/Nov/2024 | OKD [1720] | 5 7 1 3 |
3 | Kamis, 21/Nov/2024 | OKD [1719] | 4 7 5 0 |
4 | Rabu, 20/Nov/2024 | OKD [1718] | 3 9 5 9 |
5 | Selasa, 19/Nov/2024 | OKD [1717] | 4 8 1 1 |
6 | Senin, 18/Nov/2024 | OKD [1716] | 0 8 5 7 |
7 | Minggu, 17/Nov/2024 | OKD [1715] | 0 1 4 4 |
8 | Sabtu, 16/Nov/2024 | OKD [1714] | 2 3 6 7 |
9 | Jumat, 15/Nov/2024 | OKD [1713] | 9 1 6 8 |
10 | Kamis, 14/Nov/2024 | OKD [1712] | 4 0 8 3 |
11 | Rabu, 13/Nov/2024 | OKD [1711] | 9 0 0 5 |
12 | Selasa, 12/Nov/2024 | OKD [1710] | 7 7 1 2 |
13 | Senin, 11/Nov/2024 | OKD [1709] | 2 5 3 2 |
14 | Minggu, 10/Nov/2024 | OKD [1708] | 3 9 6 1 |
15 | Sabtu, 09/Nov/2024 | OKD [1707] | 0 8 4 5 |
16 | Jumat, 08/Nov/2024 | OKD [1706] | 1 2 7 2 |
17 | Kamis, 07/Nov/2024 | OKD [1705] | 8 4 9 1 |
18 | Rabu, 06/Nov/2024 | OKD [1704] | 4 5 3 7 |
19 | Selasa, 05/Nov/2024 | OKD [1703] | 8 4 5 0 |
20 | Senin, 04/Nov/2024 | OKD [1702] | 9 1 1 2 |
21 | Minggu, 03/Nov/2024 | OKD [1701] | 7 0 2 6 |
22 | Sabtu, 02/Nov/2024 | OKD [1700] | 5 1 9 7 |
23 | Jumat, 01/Nov/2024 | OKD [1699] | 0 7 4 9 |
24 | Kamis, 31/Oct/2024 | OKD [1698] | 3 3 4 8 |
25 | Rabu, 30/Oct/2024 | OKD [1697] | 2 7 8 5 |
26 | Selasa, 29/Oct/2024 | OKD [1696] | 1 5 4 5 |
27 | Senin, 28/Oct/2024 | OKD [1695] | 2 9 0 3 |
28 | Minggu, 27/Oct/2024 | OKD [1694] | 1 1 3 8 |
29 | Sabtu, 26/Oct/2024 | OKD [1693] | 4 0 2 6 |
30 | Jumat, 25/Oct/2024 | OKD [1692] | 4 5 8 1 |
31 | Kamis, 24/Oct/2024 | OKD [1691] | 5 6 9 2 |
32 | Rabu, 23/Oct/2024 | OKD [1690] | 0 9 7 1 |
33 | Selasa, 22/Oct/2024 | OKD [1689] | 3 7 6 0 |
34 | Senin, 21/Oct/2024 | OKD [1688] | 5 6 3 7 |
35 | Minggu, 20/Oct/2024 | OKD [1687] | 9 0 4 5 |
36 | Sabtu, 19/Oct/2024 | OKD [1686] | 2 1 0 4 |
37 | Jumat, 18/Oct/2024 | OKD [1685] | 8 7 4 2 |
38 | Kamis, 17/Oct/2024 | OKD [1684] | 7 5 9 3 |
39 | Rabu, 16/Oct/2024 | OKD [1683] | 1 0 3 6 |
40 | Selasa, 15/Oct/2024 | OKD [1682] | 4 8 1 6 |
41 | Senin, 14/Oct/2024 | OKD [1681] | 3 5 7 1 |
42 | Minggu, 13/Oct/2024 | OKD [1680] | 9 2 5 4 |
43 | Sabtu, 12/Oct/2024 | OKD [1679] | 0 7 9 8 |
44 | Jumat, 11/Oct/2024 | OKD [1678] | 1 4 4 2 |
45 | Kamis, 10/Oct/2024 | OKD [1677] | 5 6 8 5 |
46 | Rabu, 09/Oct/2024 | OKD [1676] | 6 1 7 2 |
47 | Selasa, 08/Oct/2024 | OKD [1675] | 2 2 0 3 |
48 | Senin, 07/Oct/2024 | OKD [1674] | 8 4 6 5 |
49 | Minggu, 06/Oct/2024 | OKD [1673] | 3 9 6 1 |
50 | Sabtu, 05/Oct/2024 | OKD [1672] | 7 0 3 6 |
51 | Jumat, 04/Oct/2024 | OKD [1671] | 0 2 5 4 |
52 | Kamis, 03/Oct/2024 | OKD [1670] | 9 5 9 8 |
53 | Rabu, 02/Oct/2024 | OKD [1669] | 1 7 4 0 |
54 | Selasa, 01/Oct/2024 | OKD [1668] | 8 1 1 7 |
55 | Senin, 30/Sep/2024 | OKD [1667] | 5 7 2 4 |
56 | Minggu, 29/Sep/2024 | OKD [1666] | 6 3 0 8 |
LINK CASA GROUP
© 2019 copyright CASATOTO. Agen Togel dan Slot.
All Rights Reserved
All Rights Reserved